Financial information
Key figures
31/12/2024 | 31/12/2023 | |
---|---|---|
Income statement in thousands of € | ||
Operating Revenue | 1,266,823 | 1,279,554 |
EBITDA | 973,770 | 960,196 |
EBIT | 531,073 | 484,638 |
Net Profit | 337,334 | 327,105 |
Balance sheet in thousands of € | ||
Investments for the period in property, plant and equipment | 372,499 | 299,901 |
Total property, plant and equipment | 5,067,390 | 5,061,694 |
Equity | 3,804,324 | 3,801,355 |
Net Financial Debt | 2,115,957 | 2,128,898 |
Total consolidated balance sheet | 9,597,737 | 9,545,045 |
Financial Ratios | ||
Solvency | 36% | 36% |
Interest Coverage | 7.7 | 13.4 |
Net financial debt/extended RAB | 34% | 35% |
FFO/net financial debt | 38% | 57% |
RCF/net financial debt | 27% | 45% |
Indicators (in millions of €) | ||
RAB | 6,271.2 | 6,169.1 |
Transmission | 3,196.6 | 2,937.6 |
Storage | 216.3 | 228.0 |
LNG terminalling (in Belgium) | 313.0 | 311.0 |
Property, plant and equipment outside RAB | 2,545.2 | 2,692.5 |
Annual reports
Download a previous annual report issued by Fluxys SA/NV:
- Annual Financial Report 2023 Fluxys SA 5.27 MB
- Annual Financial Report 2022 Fluxys SA 6.89 MB
- Annual Financial Report 2021 Fluxys SA 7.39 MB
- Annual Financial Report 2020 Fluxys SA 5.62 MB
- Annual Financial Report 2019 Fluxys SA 5.54 MB
- Annual Financial Report 2018 Fluxys SA 7.17 MB
- Annual Financial Report 2017 Fluxys SA 4.87 MB
- Annual Financial Report 2016 Fluxys SA 2.87 MB
- Annual Financial Report 2015 Fluxys SA 7.26 MB
- Annual Financial Report 2014 Fluxys SA 1.36 MB
Issued bonds
- 2025 prospectus: Consult the Information Memorandum